Prices
Room and service prices
Prices in euros including VAT. We take no deposit for direct bookings.
Accommodation per room per night
| Room | 1 night | 2 nights or more |
|---|---|---|
| 101 KREMNITZThree-room apartment with balcony and kitchen · up to 4 guests | 150 € | 140 € / night |
| 102 JOHANESBERGTwo-room apartment with balcony and kitchenette · up to 3 guests | 120 € | 110 € / night |
| 103 KUNEŠOVTwo-room apartment · up to 2 guests | 100 € | 90 € / night |
| 201 ŠTOSDouble room with balcony · up to 2 guests | 90 € | 80 € / night |
| 202 BLAUFUSSTwo-room apartment with balcony and kitchenette · up to 3 guests | 120 € | 110 € / night |
| 203 KOPERNICATwo-room apartment · up to 2 guests | 100 € | 90 € / night |
| 204 TURČEKSingle room · up to 2 guests | 90 € | 80 € / night |
| 205 ŠTURCSingle room · 1 guest | 80 € | 70 € / night |
| 206 ŠVÁBDouble room · up to 2 guests | 90 € | 80 € / night |
Breakfast · Other services
| Breakfast | 15 € per person per night |
| Breakfast – child under 12 | 7 € per person per night |
| Sauna | 25 € per person / 1.5 h |
| Garage | 20 € per night |
| Dog | 20 € per night |
| Extra bed | 10 € per night |
| Baby cot | 10 € per night |
| Laundry and drying | 20 € |
- City tax: 1,50 € per person per night (local tax of the town of Kremnica).
- Check-in from 14:00, check-out by 10:00.
- We take no deposit for direct bookings. Booking terms
- Free coffee during your whole stay